Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
MCX Future Spot   NCDEX
 
Value Toppers
Exchange : Category :
May 23,2013
SymbolExpiry DateLast Traded Price (Rs.)Prev.Close Price (Rs.)Volume (In Lots)Value (In Lakhs)Change %
   GOLD 05-Jun-13 26440.00 259.63 54084 142203083.00 1.84
   CRUDEOIL 19-Jun-13 5215.00 52.97 229565 119663099.00 -1.55
   SILVER 05-Jul-13 43571.00 432.26 66576 86416280.00 0.80
   COPPER 28-Jun-13 408.45 4.17 127197 51902459.00 -2.02
   NATURALGAS 28-May-13 236.80 2.33 110468 32391451.00 1.46
   SILVERM 29-Jun-13 43591.00 432.59 103047 22305682.00 0.77
   GOLDM 05-Jun-13 26497.00 260.53 79639 20981652.00 1.70
   LEAD 31-May-13 113.65 1.14 31554 17803518.00 -0.61
   GOLD 05-Aug-13 26644.00 261.60 5375 14229857.00 1.85
   ZINC 31-May-13 101.90 1.03 19202 9799587.00 -1.31
   CRUDEOIL 19-Jul-13 5242.00 53.22 17799 9326150.00 -1.50
   NATURALGAS 25-Jun-13 239.90 2.37 28812 8567992.00 1.39
   NICKEL 31-May-13 830.40 8.44 36899 7653070.00 -1.65
   COPPERM 28-Jun-13 408.45 4.17 74170 7568712.00 -2.02
   SILVERMIC 29-Jun-13 43594.00 432.55 159960 6925793.00 0.78
   ALUMINIUM 31-May-13 101.80 1.03 11343 5796042.00 -1.50
   LEADMINI 31-May-13 113.65 1.14 47565 5367368.00 -0.61
   COPPER 30-Aug-13 413.65 4.22 9844 4068322.00 -1.91
   GOLDM 05-Jul-13 26542.00 261.21 12713 3355996.00 1.61
   ZINCMINI 31-May-13 101.95 1.03 30425 3105390.00 -1.26
Page 1 of 6
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |