Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
MCX Future Spot   NCDEX
 
Volume Toppers
Exchange : Category :
Jun 18,2013
SymbolExpiry DateLast Traded Price (Rs.)Prev.Close Price (Rs.)Volume (In Lots)Value (In Lakhs)Change %
   CRUDEOIL 19-Jun-13 5782.00 56.78 179042 102849985.00 1.83
   SILVERMIC 29-Jun-13 44041.00 436.09 130463 5730399.00 0.99
   COPPER 28-Jun-13 410.10 4.09 101613 41751236.00 0.16
   NATURALGAS 25-Jun-13 228.60 2.25 93657 26899373.00 1.65
   SILVERM 29-Jun-13 44043.00 436.10 85504 18779151.00 0.99
   CRUDEOIL 19-Jul-13 5813.00 57.12 78551 45378150.00 1.77
   COPPERM 28-Jun-13 410.10 4.09 66828 6865193.00 0.16
   GOLDPETAL 29-Jun-13 2790.00 27.80 59939 167372.00 0.36
   GOLDM 05-Jul-13 27999.00 279.02 53201 14902310.00 0.35
   LEADMINI 28-Jun-13 123.60 1.22 52060 6390653.00 1.31
   SILVER 05-Jul-13 44041.00 435.97 48120 63404292.00 1.02
   GOLD 05-Aug-13 27967.00 278.69 41563 116333094.00 0.35
   NICKEL 28-Jun-13 832.20 8.24 35317 7309279.00 1.02
   ZINCMINI 28-Jun-13 107.80 1.06 33287 3569809.00 1.27
   LEAD 28-Jun-13 123.60 1.22 30467 18698026.00 1.31
   NICKELM 28-Jun-13 832.20 8.24 25180 2084430.00 1.02
   GOLDM 05-Aug-13 27976.00 278.80 22236 6225766.00 0.34
   ZINC 28-Jun-13 107.85 1.06 20529 11010523.00 1.32
   ALUMINI 28-Jun-13 106.50 1.05 19368 2053120.00 1.04
   SILVERMIC 31-Aug-13 44518.00 440.81 15523 689479.00 0.99
Page 1 of 6
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |