Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
BSE Code 500103
ISIN Demat INE257A01026
Book Value 124.38
NSE Code BHEL
Dividend & Yield % NA & 2.81%
Market Cap 472019.66
P/E 7.14
EPS 27.03
Face Value 2  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 283612 54233 19.12
03-May-2013 388382 56117 14.45
06-May-2013 455646 182226 39.99
07-May-2013 401005 114691 28.60
08-May-2013 229461 55837 24.33
09-May-2013 240117 50382 20.98
10-May-2013 288981 56009 19.38
11-May-2013 35687 21095 59.11
13-May-2013 270182 100197 37.09
14-May-2013 193114 36333 18.81
15-May-2013 220419 55119 25.01
16-May-2013 232754 68190 29.30
17-May-2013 723876 191858 26.50
20-May-2013 643510 136466 21.21
21-May-2013 720744 165581 22.97
22-May-2013 396607 82175 20.72
23-May-2013 745673 120872 16.21
24-May-2013 433775 80438 18.54
(Page 1 of 1)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |