Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
BSE Code 500228
ISIN Demat INE019A01020
Book Value 878.34
NSE Code JSWSTEEL
Dividend & Yield % NA & 1.46%
Market Cap 153337.30
P/E 8.57
EPS 80.73
Face Value 10  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
03-Jun-2013 89587 5450 6.08
04-Jun-2013 136218 21561 15.83
05-Jun-2013 168541 26313 15.61
06-Jun-2013 215880 18946 8.78
07-Jun-2013 161434 27825 17.24
10-Jun-2013 106858 9811 9.18
11-Jun-2013 257263 16820 6.54
12-Jun-2013 227606 66550 29.24
13-Jun-2013 147111 15201 10.33
14-Jun-2013 102452 9159 8.94
17-Jun-2013 104128 4128 3.96
(Page 1 of 1)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |