Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
BSE Code 512608
ISIN Demat INE474E01011
Book Value 32.41
NSE Code NA
Dividend & Yield % NA & 0.00%
Market Cap 353.13
P/E 12.27
EPS 1.96
Face Value 10  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
03-Jun-2013 4352 3205 73.64
04-Jun-2013 20744 12048 58.08
05-Jun-2013 115127 70844 61.54
06-Jun-2013 30276 17610 58.16
07-Jun-2013 47437 36999 78.00
10-Jun-2013 20951 17580 83.91
11-Jun-2013 35182 19476 55.36
12-Jun-2013 60114 34802 57.89
13-Jun-2013 42518 29088 68.41
14-Jun-2013 214856 162252 75.52
17-Jun-2013 60867 39450 64.81
(Page 1 of 1)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |