Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
BSE Code 532868
ISIN Demat INE271C01023
Book Value 87.22
NSE Code DLF
Dividend & Yield % NA & 0.81%
Market Cap 421367.27
P/E 69.50
EPS 3.57
Face Value 2  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 713210 64543 9.05
03-May-2013 1181626 208059 17.61
06-May-2013 789776 76484 9.68
07-May-2013 903622 195087 21.59
08-May-2013 1124865 136934 12.17
09-May-2013 729015 85978 11.79
10-May-2013 718629 83203 11.58
11-May-2013 34547 8947 25.90
13-May-2013 572675 117338 20.49
14-May-2013 1290681 214340 16.61
15-May-2013 1397946 264833 18.94
16-May-2013 1206459 194371 16.11
17-May-2013 1126510 154300 13.70
(Page 1 of 1)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |