Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
BSE Code 517546
ISIN Demat INE209C01015
Book Value 30.92
NSE Code NA
Dividend & Yield % NA & 0.00%
Market Cap 90.05
P/E 0.00
EPS -6.64
Face Value 10  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver(Rs.in Lakhs)
18-Jun-2013 16.80 16.80 16.80 16.80 125 2100
17-Jun-2013 16.50 16.50 16.00 16.00 1564 25556
14-Jun-2013 15.75 15.75 15.75 15.75 600 9450
13-Jun-2013 15.60 15.75 15.60 15.75 303 4741
06-Jun-2013 15.00 15.00 15.00 15.00 600 9000
05-Jun-2013 14.35 14.35 14.35 14.35 200 2870
04-Jun-2013 13.65 15.05 13.65 15.05 262 3577
03-Jun-2013 14.35 14.35 14.35 14.35 38 545
(Page 1 of 1)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |