Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
BSE Code 526729
ISIN Demat INE025B01017
Book Value 68.52
NSE Code GOLDIAM
Dividend & Yield % NA & 6.83%
Market Cap 547.56
P/E 5.23
EPS 4.19
Face Value 10  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver(Rs.in Lakhs)
23-May-2013 22.10 22.10 21.75 21.95 1815 39995
22-May-2013 23.45 23.45 22.60 22.60 625 14610
21-May-2013 24.30 24.30 22.70 23.45 434 10371
20-May-2013 21.30 23.45 21.30 23.30 1110 25281
17-May-2013 22.35 22.45 21.00 21.30 1671 35949
16-May-2013 22.15 22.55 21.55 21.95 926 20301
15-May-2013 22.20 22.75 22.10 22.50 1206 26782
14-May-2013 22.80 22.95 22.80 22.95 200 4571
13-May-2013 22.10 22.20 22.00 22.15 2900 64040
10-May-2013 22.05 22.25 22.00 22.20 911 20084
09-May-2013 23.65 24.40 22.00 22.00 5545 123003
08-May-2013 23.05 23.60 22.65 22.65 3871 88155
07-May-2013 22.05 24.00 21.90 23.85 9373 212255
06-May-2013 22.70 22.70 22.05 22.05 605 13601
03-May-2013 22.60 22.95 22.15 22.35 403 9084
02-May-2013 23.45 23.60 23.45 23.60 882 20747
(Page 1 of 1)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |