Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
BSE Code 531531
ISIN Demat INE473B01035
Book Value 13.59
NSE Code NA
Dividend & Yield % NA & 1.08%
Market Cap 12971.46
P/E 31.32
EPS 3.85
Face Value 1  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver(Rs.in Lakhs)
22-May-2013 120.00 123.00 119.00 121.10 23583 2848680
21-May-2013 122.00 124.90 118.50 120.25 12928 1558043
20-May-2013 118.00 119.95 117.50 119.90 2636 313278
17-May-2013 118.50 120.00 115.50 120.00 8264 981360
16-May-2013 121.00 121.95 118.00 118.50 8399 998622
15-May-2013 117.15 121.00 105.00 120.25 5929 710039
14-May-2013 118.50 121.90 117.75 120.15 525 63019
13-May-2013 117.55 123.00 117.55 120.05 6862 818464
11-May-2013 120.00 120.00 120.00 120.00 349 41880
10-May-2013 117.00 119.50 114.90 119.15 5314 625576
09-May-2013 112.00 118.90 111.30 117.15 15599 1814443
08-May-2013 105.15 111.00 105.15 109.95 16888 1847167
07-May-2013 105.05 107.00 105.05 105.55 1888 200488
06-May-2013 101.55 107.00 101.55 105.35 5213 549758
03-May-2013 105.00 106.00 101.65 105.00 3709 389045
02-May-2013 101.00 105.50 101.00 105.15 52825 5545622
(Page 1 of 1)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |