Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
BSE Code 532532
ISIN Demat INE455F01025
Book Value 59.19
NSE Code JPASSOCIAT
Dividend & Yield % NA & 0.83%
Market Cap 133699.78
P/E 26.67
EPS 2.26
Face Value 2  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver(Rs.in Lakhs)
19-Jun-2013 62.75 63.60 62.45 63.35 1159680 73218270
18-Jun-2013 63.20 64.55 62.70 63.05 1399080 89019924
17-Jun-2013 63.10 64.05 61.00 63.60 1489236 93544711
14-Jun-2013 61.60 63.50 61.60 63.00 1547950 97121707
13-Jun-2013 61.90 61.90 60.25 60.75 1962741 119610295
12-Jun-2013 61.05 63.40 60.85 62.50 1818412 113258326
11-Jun-2013 63.00 63.50 60.70 61.30 2479929 153196717
10-Jun-2013 65.55 65.70 62.80 63.50 2214866 141476623
07-Jun-2013 66.30 67.05 63.95 64.35 3052090 199322374
06-Jun-2013 66.05 67.45 65.85 66.75 1310884 87364221
05-Jun-2013 65.95 67.65 64.05 67.00 1599481 106665586
04-Jun-2013 66.95 68.10 65.70 66.20 1442550 96857998
03-Jun-2013 66.40 67.25 65.50 66.55 1337499 88684304
(Page 1 of 1)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |