Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Period :   Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
19-Jun-2013 181.25 182.50 179.00 180.30 263.03 475.60
18-Jun-2013 182.60 184.20 180.05 180.65 305.83 557.97
17-Jun-2013 177.80 183.00 175.65 182.35 363.10 653.43
14-Jun-2013 177.10 179.20 175.30 176.40 304.51 541.18
13-Jun-2013 178.45 178.50 174.20 175.00 333.17 586.68
12-Jun-2013 180.90 183.60 178.30 179.25 441.69 799.06
11-Jun-2013 182.55 184.80 181.00 181.50 295.18 539.11
10-Jun-2013 191.30 192.10 183.10 184.10 355.40 663.78
07-Jun-2013 191.90 194.50 189.20 189.80 341.19 654.31
06-Jun-2013 192.75 195.10 191.50 192.20 611.25 1181.07
05-Jun-2013 194.95 195.60 193.20 194.45 174.53 339.28
04-Jun-2013 197.10 199.75 194.30 195.50 232.35 457.30
03-Jun-2013 200.00 201.70 196.30 197.10 189.46 376.97
31-May-2013 204.40 205.40 199.15 199.95 351.22 708.86
30-May-2013 202.90 206.00 200.50 205.35 476.24 972.98
29-May-2013 203.50 205.10 198.50 203.15 482.17 974.04
28-May-2013 198.00 204.90 194.30 203.25 888.10 1788.18
27-May-2013 192.70 197.45 187.60 196.75 325.80 633.84
24-May-2013 196.50 198.35 190.45 192.85 433.78 836.15
23-May-2013 201.50 201.50 191.00 195.80 745.67 1462.17
(Page 1 of 13)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |