Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Period :   Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
24-May-2013 1085.95 1087.00 1085.95 1087.00 0.01 0.07
20-May-2013 1143.00 1143.00 1143.00 1143.00 0.01 0.06
17-May-2013 1200.00 1200.00 1200.00 1200.00 0.03 0.31
15-May-2013 1170.75 1170.75 1170.75 1170.75 0.01 0.06
06-May-2013 1149.00 1156.00 1115.00 1115.00 0.02 0.25
03-May-2013 1090.00 1116.00 1090.00 1116.00 0.28 3.10
16-Apr-2013 1140.00 1140.00 1081.00 1085.00 0.05 0.55
10-Apr-2013 1134.00 1134.00 1134.00 1134.00 0.01 0.06
22-Mar-2013 1193.00 1193.05 1193.00 1193.00 0.05 0.61
19-Mar-2013 1255.00 1255.00 1255.00 1255.00 0.00 0.01
18-Mar-2013 1255.00 1255.00 1245.05 1255.00 0.02 0.29
15-Mar-2013 1255.00 1255.00 1250.00 1250.00 0.08 1.03
14-Mar-2013 1265.00 1266.10 1255.05 1266.10 0.04 0.44
13-Mar-2013 1312.00 1312.00 1300.00 1309.25 0.03 0.33
12-Mar-2013 1359.90 1362.00 1359.90 1362.00 0.03 0.41
11-Mar-2013 1300.00 1300.00 1300.00 1300.00 0.04 0.52
08-Mar-2013 1231.05 1353.95 1231.05 1353.95 0.01 0.11
06-Mar-2013 1300.00 1300.00 1283.80 1290.30 0.01 0.06
04-Mar-2013 1350.00 1350.00 1350.00 1350.00 0.01 0.07
28-Feb-2013 1362.00 1362.00 1350.00 1353.60 0.01 0.14
(Page 1 of 8)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |