Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Period :   Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
19-Jun-2013 17.60 17.60 17.60 17.60 0.63 0.11
18-Jun-2013 16.80 16.80 16.80 16.80 0.13 0.02
17-Jun-2013 16.50 16.50 16.00 16.00 1.56 0.26
14-Jun-2013 15.75 15.75 15.75 15.75 0.60 0.09
13-Jun-2013 15.60 15.75 15.60 15.75 0.30 0.05
06-Jun-2013 15.00 15.00 15.00 15.00 0.60 0.09
05-Jun-2013 14.35 14.35 14.35 14.35 0.20 0.03
04-Jun-2013 13.65 15.05 13.65 15.05 0.26 0.04
03-Jun-2013 14.35 14.35 14.35 14.35 0.04 0.01
31-May-2013 15.10 15.10 15.10 15.10 0.40 0.06
30-May-2013 14.35 15.85 14.35 15.85 0.40 0.06
29-May-2013 16.45 16.45 15.10 15.10 0.18 0.03
28-May-2013 14.30 15.70 14.30 15.70 0.17 0.02
27-May-2013 14.95 16.45 14.95 15.00 0.13 0.02
24-May-2013 16.45 16.80 15.70 15.70 0.20 0.03
23-May-2013 15.25 16.80 15.25 16.45 1.39 0.22
22-May-2013 15.30 16.00 15.30 16.00 0.40 0.06
20-May-2013 16.10 16.10 16.10 16.10 0.02 0.00
17-May-2013 16.80 16.80 16.80 16.80 0.10 0.02
16-May-2013 17.40 17.40 17.40 17.40 0.04 0.01
(Page 1 of 11)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |