Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Period :   Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
24-May-2013 796.35 807.95 778.70 798.25 30.18 239.91
23-May-2013 780.10 801.90 772.10 789.70 46.04 362.48
22-May-2013 837.00 842.40 782.00 789.70 45.63 369.09
21-May-2013 849.00 857.00 828.85 833.85 30.09 253.13
20-May-2013 860.00 867.50 844.00 847.35 36.38 311.36
17-May-2013 845.30 862.00 832.00 851.50 28.34 239.34
16-May-2013 841.40 848.00 829.30 841.50 21.37 179.48
15-May-2013 824.70 847.00 822.40 844.15 35.84 300.05
14-May-2013 818.05 825.10 808.00 819.25 25.94 212.26
13-May-2013 835.00 847.20 765.00 808.75 32.51 267.61
11-May-2013 839.75 842.75 830.05 836.90 2.81 23.52
10-May-2013 838.45 842.00 828.90 837.25 18.45 154.32
09-May-2013 845.50 854.00 826.00 832.15 40.92 344.63
08-May-2013 843.00 850.00 828.65 834.85 47.28 396.35
07-May-2013 839.50 856.70 825.30 844.80 51.25 430.81
06-May-2013 821.95 841.25 812.10 838.20 38.41 318.14
03-May-2013 813.30 838.30 803.95 818.90 45.91 378.16
02-May-2013 802.00 824.50 791.80 816.90 34.06 277.30
30-Apr-2013 850.60 850.60 800.15 809.10 79.56 649.99
29-Apr-2013 820.00 846.90 820.00 842.40 41.40 346.85
(Page 1 of 13)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |