Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Period :   Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
17-May-2013 4.10 4.25 4.05 4.23 12.90 0.53
16-May-2013 4.16 4.55 4.15 4.20 28.21 1.20
15-May-2013 4.00 4.41 4.00 4.35 30.26 1.31
14-May-2013 4.39 4.39 4.19 4.20 19.92 0.84
13-May-2013 4.78 4.78 4.36 4.40 35.73 1.62
11-May-2013 4.58 4.58 4.58 4.58 7.60 0.35
10-May-2013 4.34 4.38 4.29 4.38 40.23 1.75
09-May-2013 4.18 4.18 4.15 4.18 39.88 1.67
08-May-2013 3.89 3.99 3.89 3.99 19.86 0.79
07-May-2013 4.00 4.00 3.63 3.80 17.30 0.65
06-May-2013 4.09 4.09 3.82 3.82 34.56 1.33
03-May-2013 4.09 4.09 3.92 4.02 6.39 0.25
02-May-2013 4.05 4.16 3.82 4.12 32.03 1.25
30-Apr-2013 4.03 4.37 4.02 4.02 26.39 1.08
29-Apr-2013 4.45 4.45 4.23 4.23 27.86 1.20
26-Apr-2013 4.63 4.63 4.25 4.45 21.64 0.93
25-Apr-2013 4.60 4.67 4.47 4.47 20.50 0.92
23-Apr-2013 4.68 4.70 4.55 4.70 2.50 0.12
22-Apr-2013 4.85 4.85 4.43 4.65 47.32 2.15
18-Apr-2013 4.94 4.94 4.66 4.66 30.48 1.43
(Page 1 of 13)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |