Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Right Issues
Company NamePremium
Rs.
Offer Price
Rs.
Proportion Record
Date
Ex-Rights Date
Dalal Street Invest. 0.00 10.00 2 : 1 11-Jun-13 10-Jun-13
Kesoram Industries 55.00 65.00 7 : 5 16-May-13 15-May-13
New Earth Alternate 0.20 120.00 9 : 1 19-Mar-13 18-Mar-13
Hitachi HomeLife Sol 120.00 130.00 1 : 5 06-Mar-13 05-Mar-13
Alok Inds 0.00 10.00 2 : 3 19-Feb-13 15-Feb-13
Bajaj Finance 1090.00 1100.00 3 : 19 25-Jan-13 23-Jan-13
Indiabulls Wholesale NA NA : 25-Jan-13 NA
Bhushan Steel 333.00 335.00 1 : 15 16-Jan-13 15-Jan-13
City Union Bank 19.00 20.00 1 : 4 23-Nov-12 22-Nov-12
TV18 Broadcast 18.00 20.00 41 : 11 17-Sep-12 14-Sep-12
Network 18 Media Inv 25.00 30.00 307 : 50 12-Sep-12 11-Sep-12
EIH Associated Hotel 90.00 100.00 5 : 9 12-Sep-12 11-Sep-12
Network Media Inv NA NA : 12-Sep-12 NA
Bajaj Finserv 645.00 650.00 1 : 10 08-Sep-12 06-Sep-12
Uttam Sugar Mills 12.00 22.00 12 : 25 07-Sep-12 05-Sep-12
Sun Pharma Adv. Res 66.00 67.00 1 : 7 25-Aug-12 23-Aug-12
Suditi Industries 0.00 10.00 1 : 1 25-Jul-12 25-Jul-12
National Oxygen 40.00 50.00 3 : 5 27-Jun-12 26-Jun-12
EPC Inds 30.00 40.00 3 : 5 03-May-12 02-May-12
Arihant Superstruct. 2.00 12.00 1 : 2 02-May-12 30-Apr-12
(Page 1 of 17)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |