Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Advances & Declines
24-May-2013
Group
No. of Companies Advanced
No. of Companies Declined
Unchange
AD Ratio
  A 130 72 1 1.81
  AUTO 5 5 0 1
  B 850 835 136 1.02
  BANKEX 11 3 0 3.67
  BSE 1243 1122 204 1.11
  BSE CD 7 3 0 2.33
  BSE CG 14 8 0 1.75
  BSE HC 6 11 0 0.55
  BSE IT 4 6 0 0.67
  BSE100 69 31 0 2.23
  BSE200 125 73 2 1.71
  BSE500 283 210 7 1.35
  BSEFMC 7 3 0 2.33
  BSEPSU 36 23 1 1.57
  E 2 12 1 0.17
  M 1 2 6 0.5
  METAL 10 1 0 10
  MIDCAP 138 105 3 1.31
  OILGAS 6 4 0 1.5
  POWER 12 6 0 2
Page 1 of 2
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |