Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
 
Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Banks & Fin Srvs -3.93 1.60 2.54 31.03 10.60
Equity - Contra -3.53 0.97 -1.37 16.98 3.09
Equity - Diversified -3.16 1.66 -0.17 16.57 4.86
Equity - Dividend Yield -2.86 0.83 -2.26 14.14 6.46
Equity - ELSS -3.18 2.11 0.77 17.96 5.27
Equity - FMCG -0.04 6.63 11.19 30.67 29.98
Equity - Global -0.78 3.71 0.21 9.38 5.32
Equity - Large-cap -3.39 1.86 1.07 18.80 6.22
Equity - Media -3.98 1.04 0.96 33.75 4.86
Equity - Mid-cap -2.81 1.94 -1.52 16.21 5.57
Equity - MNC -1.10 5.99 4.70 14.83 13.26
Equity - Nifty Linked Index -3.27 2.76 2.36 22.50 6.42
Equity - Pharma & HC -3.96 2.57 7.01 26.01 14.62
Equity - Sensex Linked Index -2.78 2.61 1.90 21.50 6.70
Equity - Service Inds -2.13 1.44 0.05 23.53 6.91
Equity - Small-cap -3.29 -0.61 -4.70 7.17 -3.82
Equity - TECk -0.48 1.54 -8.07 7.89 3.90
Equity ETFs -3.89 1.96 1.42 19.77 5.49
FOF - Equity -2.50 1.98 0.17 14.48 5.80
FOF - Overseas 0.26 4.51 -0.30 10.61 8.99
(Page 1 of 2)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |