Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
DII Investments
19-Jun-2013 12:06
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
18-Jun-13 1246.13 663.48 582.65
17-Jun-13 1123.21 761.68 361.53
14-Jun-13 1648.51 737.89 910.62
13-Jun-13 1691.25 977.48 713.77
12-Jun-13 1788.65 1070.76 717.89
11-Jun-13 1754.63 1441.21 313.42
10-Jun-13 764.93 834.68 -69.75
07-Jun-13 980.79 808.09 172.70
06-Jun-13 1033.05 734.97 298.08
05-Jun-13 790.34 890.09 -99.75
04-Jun-13 802.98 1019.43 -216.45
03-Jun-13 970.34 1042.15 -71.81
31-May-13 1444.31 1241.20 203.11
30-May-13 1070.88 1386.74 -315.86
29-May-13 620.84 928.96 -308.12
28-May-13 708.90 1216.72 -507.82
27-May-13 696.51 1212.90 -516.39
24-May-13 1080.30 1213.09 -132.79
23-May-13 1162.23 1700.98 -538.75
22-May-13 554.13 1527.28 -973.15
21-May-13 686.14 1552.84 -866.70
20-May-13 1011.53 1775.85 -764.32
17-May-13 999.20 1715.89 -716.69
16-May-13 1298.93 1689.35 -390.42
15-May-13 1244.05 1991.16 -747.11
14-May-13 552.49 965.15 -412.66
13-May-13 651.09 1105.91 -454.82
11-May-13 17.28 13.18 4.10
10-May-13 755.87 1258.19 -502.32
09-May-13 736.23 1212.92 -476.69
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |