Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
FII Investments
Options:  
19-Jun-2013 12:12
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Investment(Rs.Cr)
Cumulative Investment US
$m at monthly exchange ratio
18-Jun-13 Equity 1693.20 1796.90 -103.80 -17.97
17-Jun-13 Equity 3378.20 3688.10 -309.80 -53.66
14-Jun-13 Equity 2461.00 3013.40 -552.40 -94.56
13-Jun-13 Equity 2522.80 3567.10 -1044.20 -179.19
12-Jun-13 Equity 2657.90 3481.80 -823.90 -139.82
11-Jun-13 Equity 2543.10 2332.60 210.50 36.43
10-Jun-13 Equity 2856.20 2221.60 634.60 111.84
07-Jun-13 Equity 2112.90 2338.50 -225.50 -39.66
06-Jun-13 Equity 2341.20 2181.20 160.00 28.36
05-Jun-13 Equity 2551.50 2286.30 265.10 46.81
04-Jun-13 Equity 2922.70 2507.60 415.10 73.37
03-Jun-13 Equity 5405.60 5902.60 -497.00 -87.97
31-May-13 Equity 6423.40 4926.40 1497.00 266.85
30-May-13 Equity 3276.50 2305.80 970.70 172.60
29-May-13 Equity 3078.50 2101.20 977.30 175.33
28-May-13 Equity 2538.90 2151.00 387.80 69.73
27-May-13 Equity 2384.20 2566.10 -182.00 -32.72
24-May-13 Equity 3786.10 3466.00 320.10 57.16
23-May-13 Equity 3812.00 2182.10 1629.90 293.56
22-May-13 Equity 4710.10 2127.80 2582.40 469.19
21-May-13 Equity 3258.50 2224.00 1034.50 187.97
20-May-13 Equity 3203.50 2245.20 958.30 174.59
17-May-13 Equity 4021.70 2781.20 1240.50 226.49
16-May-13 Equity 4369.00 2668.10 1700.90 310.47
15-May-13 Equity 2281.80 1825.40 456.40 83.55
14-May-13 Equity 2097.20 1616.40 480.80 87.56
13-May-13 Equity 2398.10 1808.80 589.30 108.05
10-May-13 Equity 2380.80 1588.00 792.80 146.17
09-May-13 Equity 3151.50 2102.30 1049.30 193.73
08-May-13 Equity 3449.70 2354.20 1095.50 201.83
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |