Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
World Indices
20-May-2013
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
BrazilBovespa 20-May-13 54953.19 55164.00 55161.95 54909.68 -210.81
FranceCAC 40 20-May-13 3998.58 4001.27 4014.82 3993.12 -2.69
GermanyDAX 20-May-13 8427.90 8398.00 8456.24 8401.74 29.90
USDow Jones 20-May-13 15322.95 15354.40 15350.07 15314.15 -31.45
UKFTSE 100 20-May-13 6727.60 6723.10 6740.23 6709.14 4.50
Hong KongHang Seng 20-May-13 23493.03 23082.68 23512.42 23348.74 410.35
MexicanIPC 20-May-13 41712.95 41806.73 41901.46 41692.91 -93.78
IndonesiaJakarta 20-May-13 5214.98 5145.68 5243.51 5164.94 69.30
MalaysiaKLSE 20-May-13 1777.15 1769.16 1781.05 1770.95 7.99
USNasdaq 17-May-13 3498.97 3465.24 3499.21 3473.04 33.73
JapanNikkei 225 20-May-13 15360.81 15138.12 15381.74 15245.80 222.69
IndiaSensex 20-May-13 20223.98 20286.12 20443.62 20186.66 -62.14
South KoreaSeoul 20-May-13 1982.43 1986.81 1991.27 1982.43 -4.38
SingaporeStraits Times 20-May-13 3454.23 3449.30 3458.04 3443.86 4.93
SwitzerlandSwiss Market 17-May-13 8280.25 8256.20 8281.86 8200.91 24.05
TaiwanTaiwan Weighted 20-May-13 8377.05 8368.19 8385.68 8347.33 8.86
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance | Policies |